NOTE: | This property MAY be under contract. For the current status of this property contact us. |
MLS#: | 2161607 |
Status: | Active |
Year Built: | 1979 |
Days on Site: |
12 days |
Home Type: | Single Family |
Garage: | 2 car |
Area: | Montbello Subdivision |
Listed By: | RE/MAX Cherry Creek |
Schools
|
School District: | Denver 1 |
Ele. School: | Maxwell |
Mid. School: | Denver Center for In |
High School: | Montbello |
Financial Information
|
Current Price: | $450,000 |
$ per Sqft: | $253 |
Prop. Tax: | $940 |
Additional Features
|
Finished SqFt: | 1,707 |
Bedrooms: | 4 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 1 |
Interior: | EntranceFoyer, EatinKitchen, GraniteCounters, HighCeilings, OpenFloorplan, VaultedCeilings |
Appliances: | Disposal |
Basement: | Partial |
Garage: | 2 car |
Lot Size: | 0.21 Acres |
Exterior: | PrivateYard, RainGutters |
Construction: | Frame, Concrete |
Sub-Division: | Montbello |
Lot Type: | Level |
Fence: | Full |
Roofing: | Composition |
Heating: | ForcedAir |
Sewer: | PublicSewe |
Water: | Public |
Exclusions: | Staging and or Sellers Personal Items |
Directions: | I70 to Peoria St heading North. To 51st Ave, right turn and follow to Chandler Way. Turn left and last house on the left. From Green Valley Ranch Blvd and Chambers, head west to Crystal St and turn right. Go 2 blocks and turn left, 1st house on the |
|  |
Home Mortgage Calculator
|