MLS#: | 3487515 |
Status: | Active |
Year Built: | 1963 |
Days on Site: |
10 days |
Home Type: | Condo - Contemporary |
Garage: | 1 car |
Area: | Mayfair Subdivision |
Listed By: | HomeSmart |
Schools
|
School District: | Denver 1 |
Ele. School: | Palmer |
Mid. School: | Hill |
High School: | East |
Financial Information
|
Current Price: | $255,000 |
$ per Sqft: | $374 |
Prop. Tax: | $1,165 |
HOA Fee: | $272 Monthly |
HOA Includes: | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Additional Features
|
Finished SqFt: | 682 |
Bedrooms: | 1 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 1 |
Interior: | BreakfastArea, CeilingFans, Elevator, HighCeilings, HighSpeedInternet, OpenFloorplan, WalkInClosets |
Appliances: | Cooktop, Dishwasher, Disposal, Oven, Refrigerator |
Laundry: | CommonArea |
Garage: | 1 car |
Lot Size: | 2.93 Acres |
Exterior: | Balcony, Barbecue, Playground |
Construction: | Brick |
Sub-Division: | Mayfair |
Lot Type: | NearPublicTransit |
Fence: | Full |
Roofing: | TarGravel |
Windows: | WindowCoverings |
Security: | CarbonMonoxideDetectors, SmokeDetectors |
Heating: | Baseboard |
Sewer: | PublicSewe |
Water: | Public |
Amenities: | Clubhouse, CoinLaundry, Elevators, FitnessCenter, Laundry, Management, Pool, Parking, Sauna, Storage |
Exclusions: | Personal Property |
Directions: | From Colorado Blvd go to 12 Ave. Go east (away from the mountains) on 12the Ave to Dahia. Apt is on the South, west . corner. There is parking on the street or in the front parking lot. |
|  |
Home Mortgage Calculator
|