NOTE: | This property MAY be under contract. For the current status of this property contact us. |
MLS#: | 4370881 |
Status: | Active |
Year Built: | 1963 |
Days on Site: |
9 days |
Home Type: | Single Family |
Garage: | 1 car |
Area: | Harvey Park Subdivision |
Listed By: | HomeSmart |
Schools
|
School District: | Denver 1 |
Ele. School: | Doull |
Mid. School: | Strive Federal |
High School: | John F. Kennedy |
Financial Information
|
Current Price: | $475,000 |
$ per Sqft: | $212 |
Prop. Tax: | $2,076 |
Additional Features
|
Finished SqFt: | 2,140 |
Bedrooms: | 3 |
Bathrooms: | 3
- 1 Full 1 Three Qtr 1 Half
|
# of Levels: | 1 |
Appliances: | Dryer, Dishwasher, Oven, Range, Refrigerator, RangeHood, TrashCompactor, WaterPurifier, Washer |
Basement: | Full, Finished |
Garage: | 1 car |
Lot Size: | 0.15 Acres |
Exterior: | Garden, PrivateYard |
Construction: | Brick, Frame |
Sub-Division: | Harvey Park |
Lot Type: | SprinklersInRear, SprinklersInFront, Level |
Fence: | Full |
Roofing: | Composition |
Windows: | DoublePaneWindows |
Security: | CarbonMonoxideDetectors, SmokeDetectors |
Heating: | ForcedAir |
Cooling: | CentralAir |
Sewer: | PublicSewe |
Water: | Public |
Exclusions: | Sellers personal property |
|  |
Home Mortgage Calculator
|