MLS#: | 7164318 |
Status: | Active |
Year Built: | 1979 |
Days on Site: |
173 days |
Home Type: | Condo - LowRise |
Area: | Regis Subdivision |
Listed By: | Generator Real Estate, LLC |
Schools
|
School District: | Westminster Public S |
Ele. School: | Tennyson Knolls |
Mid. School: | Scott Carpenter |
High School: | Westminster |
Financial Information
|
Current Price: | $255,000 |
$ per Sqft: | $258 |
Prop. Tax: | $3,124 |
HOA Fee: | $300 Monthly |
HOA Includes: | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, Trash, Water |
Additional Features
|
Finished SqFt: | 990 |
Bedrooms: | 2 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 2 |
Interior: | BuiltinFeatures, OpenFloorplan |
Fireplaces: | 1 |
Appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Washer |
Laundry: | InUnit |
Lot Size: | 0.38 Acres |
Construction: | Brick, Frame |
Sub-Division: | Regis |
Lot Type: | CornerLot |
Roofing: | Composition |
Windows: | DoublePaneWindows |
Heating: | Baseboard |
Exclusions: | Seller's Personal Property |
|  |
Home Mortgage Calculator
|